Ford Small Block 302 Aftermarket Engine Block up to 363ci (SKU BPE-BPP12110339)
If youre ready to take your Ford small block to the next level, this block is the rock-solid foundation your build deserves. Engineered to support stroker combinations up to 363 cubic inches, it delivers the strength, stability, and precision machining todays high-output Ford builds demand. Thick cylinder walls, reinforced casting, and smartly designed oiling pathways make it the ideal starting point for everything from a crisp street performer to a full-tilt track or autocross machine. Whether your vision is naturally aspirated punch or boosted aggression, this block gives your Ford project the durability and confidence to handle big power with classic Ford attitude.
Key features:
- Priority Main oiling system for improved bottom-end durability
- Billet Steel 4-Bolt splayed main caps for added rigidity under load
- Siamese water jacket design to support high-power cylinder stability
- Thick cylinder walls (.180" wall @ 4.125" bore) for strength and rebuild margin
- Thick deck (approx. .600" Nominal) to help maintain head gasket seal at high cylinder pressure
- OEM camshaft position compatibility
Note: Block is a 351 Windsor Based Block
SPECIFICATIONS | |
| Configuration | 302 |
| Cylinder bore (rough) | 4.114" to 4.116" |
| Cylinder bore (max) | 4.165" |
| Cam bearing bore ID | 2.2046"+/- .0005" |
| Cam bearings | Durabond 351HP |
| Camshaft position | OEM |
| Cam Drive / timing set | OEM equivalent |
| Cam retaining plate | OEM |
| Cubic inch (max) | 363 |
| Cylinder Wall Thickness @ max bore | .160" nominal @ 4.165" bore |
| Cylinder wall thickness as sold | .180" wall @ 4.125" bore |
| Water jacket style | Siamese |
| Cylinder skirt length | 5.090" Nominal |
| Deck Height | 8.200" +.005" / -.000" |
| Deck Thickness: | .600" Nominal |
| Freeze / Core Plugs | 1-5/8" x 10 BPE # 10110016 |
| Head bolt threads | 7/16-14 x 1.35 Deep |
| Lifter bores | .8757" +/- .0005" |
| Lifter retainer (if not using tie bar lifters) | OEM W/Roller Provisions |
| Main bearing bore (line honed) | 2.4420"-2.4412" |
| Main bearing caps | Billet Steel 4-Bolt splayed |
| Main cap bolts | 7/16-14 Inner / 3/8-16 splayed |
| Main fastener tensile strength | 180,000 to 210,000 PSI |
| P1 main stud kit p/n: | K065-M02S |
| ARP main stud kit p/n: | TBD |
| Material (block) | EN-GJL-250 Iron |
| Min Tensile Strength | 34,000 psi |
| Oil system | Priority Main |
| Oil Pump | OEM |
| Oil Filter | OEM |
| Oil Pan | OEM |
| Fuel pump | OEM |
| Starter | OEM |
| Stroke (max) | 3.400" |
| Timing Cover | OEM |
| Weight with main caps | 170-190lbs |


