Proflow Cylinder Heads, AirMax 170, SB Ford 289, 302, 351W
Proflow does not sacrifice quality for a low priceyou get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of engines, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302, 351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB. They have phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They're also end-milled and drilled for accessories. The fully assembled heads have stainless steel valves, high performance valve springs, 7 degree valve locks, rocker arm studs, and guideplates. Perfect for your mild or high performance hot rod.
Note: We suggest using Proflow Head Bolt Stepped washers part number PFEAHF-HBW. Proflow head bolt insert washers are designed to be used on Ford Windsor cylinder heads in applications where you have 7/16" head bolts being used in 1/2" bolt holes. This stops head bolt hole distortion on aluminium heads when using 7/16 bolts on 289 / 302 standard Windsor blocks.
SPECIFICATIONS |
|
| Material | A356 Aluminum |
| Intake Port Volume | 175cc (177.4) |
| Intake Seat Size | 2.02 |
| Exhaust Seat Size | 1.60 |
| Intake Port Location | Stock |
| Exhaust Port Volume | 66cc (66.4) |
| Exhaust Port Location | Stock |
| Combustion Chamber Size | 60cc |
| Valve Cover Bolt Pattern | Perimeter Bolt |
| Valve Angle | 20° |
| Valve Spring Pocket Diameter | 1.460" O.D (1.55" is available) |
| Deck Thickness | 0.75 |
| Spark Plug Dimensions | 14mm x .750" |
| Head Bolt Diameter | 1/2" |
| Valve Guide Material | Manganese Bronze |
| Valve Guide I.D | 11/32 or 8mm |
| Valve Seat Material | Powdered Metal |
| Accessory Bolt Holes Drilled | Yes |
| Cylinder Head Finish | As Casting |
| Engine Make/Size | Ford 5.8L/351W |
| Guideplates Included | Yes 5/16 Adjustable |
| Heat Crossover | No |
| Lock Style | 7 degree |
| Machined for O-Ring | No |
| Maximum Valve Lift | 0.575 in (14.605 mm) |
| Oiling Style | Through pushrod |
| Outside Diameter of Outer Spring | 1.46 in (37.1 mm) |
| Package Depth | 20 |
| Package Height | 7.38 |
| Package Width | 13.8 |
| Rocker Arm Nuts Included | No |
| Rocker Arms Included | No |
| Rocker Studs Included | Yes 7/16 |
| Shipping Weight | 50 pound |
| Valve Cover Mounting Style | Perimeter bolt |
| Valve Guides Included | Yes |
| Valve Seat Machine Style | 5 ANGLE |
| Valve Seats Machined | Yes |
| Installed Spring Height | 125lb @ 1.800" |
RECOMMENDED COMPONENTS |
|
| Spark Plugs | Champion RC12YC or equivalent |
| Head Bolts | 7/16" ARP 154-3605 / 1/2" ARP 154-3603 |
| Head Studs | 1/2" ARP 154-4003 |
| Head Gaskets | Fel-Pro 1011-1 |
| Intake Gaskets | Fel-Pro 1250 |
| Exhaust Gaskets | Fel-Pro 1415 |


