BBC Performance Engine Block 10.200" +.005" / -.000" Deck (PART #BPE-BPP12110326)
When youre building big power, you need a block thats ready to carry the loadand this BBC-compatible foundation is engineered to take you all the way to a massive 632 cubic inches. Designed for serious street, strip, and marine performance, this block delivers the strength, rigidity, and machining precision needed for high-horsepower combinations. Thick cylinder walls, robust main webbing, and smartly engineered oiling and cooling pathways give builders the confidence to push displacement and power further without sacrificing reliability. Whether youre crafting a torque-heavy cruiser or a high-rpm bruiser, this block is the rock-solid starting point your big-inch Chevy build deserves.
Key highlights:
- Material: EN-GJL-250 Iron
- Min Tensile Strength: 34,000 psi
- Deck Height: 10.200" +.005" / -.000"
- Max Bore: 4.630"
- Max Displacement: 632
- Stroke Clearance: 4.750"
- Oil System: Priority Main
- Main Caps: Cast Iron
SPECIFICATIONS |
|
| Cylinder bore (rough) | 4.589" to 4.591" |
| Cylinder bore (max) | 4.630" |
| Cam bearing bore ID | 2.120"+/- .001" |
| Cam bearings | Durabond GM-12 |
| Camshaft position | OEM |
| Cam Drive / timing set | OEM /Double Roller |
| Cam retaining plate | OEM |
| Cubic inch (max) | 632 |
| Cylinder Wall Thickness @ max bore | .310" Nominal @ Max Bore |
| Cylinder wall thickness as sold | .325" wall @ 4.600" bore |
| Cylinder skirt length | 6.700" Nominal |
| Deck Height | 10.200" +.005" / -.000" |
| Deck Thickness | .710" Nominal |
| Freeze / Core Plugs | 1-5/8" x 8 |
| Head bolt/stud threads | 7/16-14 UNC |
| Lifter bores | .8437" +/- .0003" |
| Lifter retainer (if not using tie bar lifters) | OEM W/Roller Provisions |
| Main bearing bore (line honed) | 2.937" - 2.938" |
| Main bearing caps | Cast Iron |
| Main cap bolts | 1/2"-13 |
| Main fastener tensile strength | 180,000 to 210,000 PSI |
| P1 Main Stude Kit P/N | K001-M08S |
| ARP Main Stud Kit P/N | TBD |
| Material (block) | EN-GJL-250 Iron |
| Min Tensile Strength | 34,000 psi |
| Oil system | Priority Main |
| Oil Pump | OEM |
| Oil Filter | OEM |
| Oil Pan | OEM (GEN IV) |
| Rear Main Seal | 2 piece Seal (OEM GEN IV) |
| Starter | OEM |
| Stroke (max) | 4.750" |
| Timing Cover | OEM GEN IV |
| Weight with main caps | 250-270lbs |
COMPONENTS |
|
| Description | Units |
| BBC engine block with main caps (BPE-BPP12110326) | 1 |


