LS Performance Engine Block 9.705" +.005/-.000" Deck (PART #BPE-BPP12110361)
When your LS build demands serious displacement, you need a block thats engineered to go the distanceand this LS-compatible foundation is built to stretch all the way to an impressive 519 cubic inches. With reinforced architecture, thick cylinder walls, and precision-machined surfaces, it delivers the rigidity and reliability needed for high-horsepower, high-rpm combinations. Whether youre assembling a torque-rich street monster, a boosted track bruiser, or a no-compromise stroker setup, this block gives you the headroom and confidence to push your LS platform far beyond stock limits. Big inches, big power, and rock-solid dependability start right here.
Key highlights:
- Material: EN-GJL-250 Iron
- Min Tensile Strength: 34,000 psi
- Deck Height: 9.705" +.005/-.000"
- Max Bore: 4.185"
- Stroke Clearance: 4.250"
- Oil System: Priority main oiling system w/ center crossover
- Main Caps: BILLET STEEL, OEM style, 6 bolts per cap
- AFM/DOD Compatible: No
SPECIFICATIONS |
|
| Cylinder bore (rough) | 4.114" to 4.116" |
| Cylinder bore (max) | 4.185" |
| Cam bearing bore ID | #1 & 5: 2.3482±.0005", #2 & 4: 2.3285±.0005", # 3: 2.3088±.0005" w/ stock avaialble to bore up to 2.362" (60mm) |
| Cam bearings | Dura-Bond CH-25 |
| Camshaft position | Stock OEM position - 4.885" to crank |
| Cam Drive / timing set | Accepts OEM style |
| Cam retaining plate | BluePrint Engines P/N:18111370 |
| Cubic inch (max) | 519 in3 |
| Cylinder Wall Thickness @ max bore | .210" nominal @ Max bore |
| Cylinder wall thickness as sold | 0.240 @ 4.125" bore |
| Cylinder skirt length | 6.210" |
| Deck Height | 9.705" +.005/-.000" |
| Deck Thickness | 0.600" |
| Freeze / Core Plugs | 1 5/8" dia, BluePrint Engines p/n: 10110016 (Qty 8) |
| Head bolt/studs | 6 per cylinder |
| Head bolt/stud threads | M11 x 2.0 2.36" deep (+M8 uppers) |
| Lifter bores | .8437 ±.0005" |
| Lifter retainer (if not using tie bar lifters) | GMLSX |
| Main bearing bore (line honed) | 2.7509 / 2.7514" |
| Main bearing caps | BILLET STEEL, OEM style, 6 bolts per cap |
| Main cap bolts | Inner: M10 x 102mm, Outer: M10 x 84mm (stud), Skirt: M8 x 24mm |
| Main fastener tensile strength | 180,000 to 210,000 PSI |
| P1 Main Stude Kit P/N | K003-M11E |
| ARP Main Stud Kit P/N | TBD |
| Material (block) | EN-GJL-250 Iron |
| Min Tensile Strength | 34,000 psi |
| Oil system | Priority main oiling system w/ center crossover |
| Oil Pump | OEM |
| Oil Filter | OEM (in oil pan) |
| Oil Pan | OEM |
| Oil gallery plug / barbell / dogbone (rear) | OEM |
| Piston oilers / squirters | No |
| Rear Main Seal | Accepts OEM style rear cover |
| Starter | OEM, Passenger Side Only |
| Stroke (max) | 4.250" |
| Timing Cover | OEM |
| Valley cover | OEM |
| AFM/DOD compatiable | No |
| Weight with main caps | 230-250lbs |
COMPONENTS |
|
| Description | Units |
| LS engine block with main caps (BPE-BPP12110361) | 1 |


