SBC Performance Engine Block 9.025" +.005" / -.000" Deck (PART #BPE-BPP12110346)
If youre aiming to build a stout, reliable small block without breaking into exotic territory, this SBC-compatible block is the perfect foundation. Engineered to comfortably support combinations all the way up to 454 cubic inches, it delivers the strength, precision, and durability builders demand. With thick cylinder walls, a rigid casting, and smart machining allowances, this block is built to handle everything from a crisp street cruiser to a hard-hitting weekend track car.
Key highlights:
- Material: EN-GJL-250 Iron
- Min Tensile Strength: 34,000 psi
- Deck Height: 9.025" +.005" / -.000"
- Max Bore: 4.250"
- Stroke Clearance: Clearanced for 4.000" stroke
- Oil System: Priority Main
- Main Caps: Billet Steel 4-Bolt splayed
SPECIFICATIONS |
|
| Cylinder bore (rough) | 4.114" to 4.116" |
| Cylinder bore (max) | 4.250" |
| Cam bearing bore ID | 2.000"+/- .001" |
| Cam bearings | Durabond GMP-8 |
| Camshaft position | OEM |
| Cam Drive / timing set | OEM equivalent |
| Cam retaining plate | OEM |
| Cubic inch (max) | 454 |
| Cylinder Wall Thickness @ max bore | .230" Nominal @ Max Bore |
| Cylinder wall thickness as sold | .293" wall @ 4.125" bore |
| Water jacket style | Siamese |
| Cylinder skirt length | 5.800" Nominal |
| Deck Height | 9.025" +.005" / -.000" |
| Deck Thickness | .600" Nominal |
| Freeze / Core Plugs | 1-5/8" x 10 |
| Head bolt threads | 7/16-14 UNC |
| Lifter bores | .8437" +/- .0003" |
| Lifter retainer (if not using tie bar lifters) | OEM W/Roller Provisions |
| Main bearing bore (line honed) | 350 Main - 2.6402" - 2.6410" |
| Main bearing caps | Billet Steel 4-Bolt splayed |
| Main cap bolts | 7/16-14 Inner / 3/8-16 splayed |
| Main fastener tensile strength | 180,000 to 210,000 PSI |
| P1 main stud kit p/n | K002-M06S |
| ARP main stud kit p/n | TBD |
| Material (block) | EN-GJL-250 Iron |
| Min Tensile Strength | 34,000 psi |
| Oil system | Priority Main |
| Oil Pump | OEM |
| Oil Filter | OEM |
| Oil Pan | OEM |
| Fuel pump | OEM |
| Rear Main Seal | 2 piece |
| Starter | OEM |
| Stroke (max) | Clearanced for 4.000" stroke |
| Timing Cover | OEM |
| Weight with main caps | 170-190lbs |
COMPONENTS |
|
| Description | Units |
| SBC engine block with main caps (BPE-BPP12110346) | 1 |
More From This Category
BluePrint Engines Bare Block - 454 c.i. - Small Block Chev, 1PC, SIAM, 9.025 x 4.000, 350MAIN, Cast
$3,670.78
$3,863.98


